![]() |
||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2010 |
| Rental periods | 1/2 Persons sharing | 3/4 Persons sharing |
| January - March | £200 | £240 |
| April | £290 | £310 |
| May/June | £340 | £360 |
| July - September | £410 | £420 |
| October | £320 | £350 |
| November | £290 | £310 |
| December | £220 | £240 |
Home | Apartment | Availability | Pricelist | Booking | Paphos info | Map | Gallery1 | Gallery2 | Contact |
Webdesign: Uig Media © 2006 |